Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 7
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Hops Gon' Give It to Ya | SEC | (PWR) | Mississippi -7.5 | Miami (FL) -7 | South Florida -19.5 | Central Michigan -2.5 | Nebraska -4 | ($) | Iowa State 13.5 | 14 | 14 | 227.5 | 0 | ||||||
DeezNuts1 | AAC | (PWR) | South Florida -19.5 | Nebraska -4 | Alabama -13 | Washington State -5 | Memphis -11.5 | ($) | Kansas State 10.5 | 21 | 21 | 204 | 23.5 | ||||||
A Jose Canseco Bat? | AAC | (PWR) | Central Florida -3 | Illinois -3 | Western Michigan -10.5 | Pittsburgh -3 | San Diego State -17 | ($) | Texas Tech 1 | 21 | 21 | 195.5 | 32 | ||||||
Candi Fisher's Boy Toy | ACC | (PWR) | Wake Forest 21 | Vanderbilt 14.5 | Nebraska -4 | Florida -13.5 | Stanford 3 | ($) | Wisconsin 10.5 | 38 | 20 | 58 | 188 | 39.5 | |||||
8th Wonder | SEC | (PWR) | Alabama -13 | Arkansas 7.5 | Minnesota 4.5 | Clemson -17.5 | Michigan State -5 | ($) | Temple 3 | 31 | 3 | 34 | 180 | 47.5 | |||||
Tigers | ACC | (PWR) | Clemson -17.5 | Maryland -4.5 | Miami (FL) -7 | LSU -25.5 | Florida State -21 | ($) | Arkansas 7.5 | 14 | -5 | 7.5 | 16.5 | 178.5 | 49 | ||||
Gabency | SEC | (PWR) | Florida -13.5 | Houston -21 | Michigan State -5 | Washington State -5 | Clemson -17.5 | ($) | Wisconsin 10.5 | 17 | 17 | 178 | 49.5 | ||||||
Bye, Felicia | Big 10 | (PWR) | Ohio State -10.5 | Virginia Tech -19.5 | Clemson -17.5 | Florida State -21 | Alabama -13 | ($) | Arizona State 13.5 | 7 | 7 | 177.5 | 50 | ||||||
Luther for President | SEC | (PWR) | Alabama -13 | Nevada 1.5 | Virginia Tech -19.5 | South Florida -19.5 | Wisconsin 10.5 | ($) | Temple 3 | 24 | 3 | 27 | 173.5 | 54 | |||||
Bradentucky Crackheads | ACC | (PWR) | Clemson -17.5 | Michigan State -5 | BYU -7 | San Diego State -17 | Western Michigan -10.5 | ($) | Stanford 3 | 17.5 | 3 | 20.5 | 169.5 | 58 | |||||
Kaaya Peppers | SEC | (PWR) | Arkansas 7.5 | (PWR) | Florida -13.5 | (PWR) | Alabama -13 | (PWR) | Georgia -14.5 | (PWR) | LSU -25.5 | ($) | Wisconsin 10.5 | 40 | 40 | 169.5 | 58 | ||
Lady Lumps | SEC | (PWR) | BYU -7 | (PWR) | Vanderbilt 14.5 | (PWR) | Florida -13.5 | (PWR) | LSU -25.5 | (PWR) | Alabama -13 | ($) | Virginia 3 | 45 | 45 | 165 | 62.5 | ||
Animals Wearing Wigs | SEC | (PWR) | Mississippi -7.5 | Central Florida -3 | Clemson -17.5 | Ohio State -10.5 | Alabama -13 | ($) | Texas Tech 1 | 7 | 7 | 164 | 63.5 | ||||||
CK RTR | ACC | (PWR) | Virginia Tech -19.5 | Nebraska -4 | Southern Cal -8 | Utah -9.5 | BYU -7 | ($) | Stanford 3 | 24.5 | 3 | 27.5 | 162.5 | 65 | |||||
Sauce Rhinos | Big 10 | (PWR) | Illinois -3 | Pittsburgh -3 | San Diego State -17 | (P2) | Oklahoma -10.5 | (P2) | Western Michigan -10.5 | ($) | Indiana 4 | 31 | 5 | 36 | 162 | 65.5 | |||
ColeCane24 | SEC | (PWR) | Tennessee 13 | South Florida -19.5 | Nebraska -4 | Michigan State -5 | Arkansas 7.5 | ($) | Arkansas 7.5 | 21 | 7.5 | 28.5 | 159 | 68.5 | |||||
Fully E. Richt | ACC | (PWR) | Pittsburgh -3 | Nebraska -4 | West Virginia -1 | Alabama -13 | Michigan State -5 | ($) | Nevada 1.5 | 31 | 31 | 157.5 | 70 | ||||||
Chuch | Big 12 | (PWR) | Oklahoma -10.5 | Wisconsin 10.5 | North Carolina 7 | Arkansas 7.5 | Houston -21 | ($) | Texas Tech 1 | 31 | 31 | 157 | 70.5 | ||||||
Bring It | SEC | (PWR) | Arkansas 7.5 | Clemson -17.5 | Syracuse 19.5 | Colorado State 31 | San Diego State -17 | ($) | Indiana 4 | 24 | 24 | 153.5 | 74 | ||||||
Cobra Kaaya | ACC | (PWR) | Syracuse 19.5 | Wisconsin 10.5 | Washington State -5 | Arizona 8 | Purdue 12.5 | ($) | Stanford 3 | 31 | 31 | 153.5 | 74 | ||||||
President Don Trump | ACC | (PWR) | Clemson -17.5 | Indiana 4 | Tennessee 13 | Hawaii -7.5 | Arkansas 7.5 | ($) | Texas Tech 1 | 7 | 7 | 148.5 | 79 | ||||||
Crabcakes and Football | Sun Belt | (PWR) | Appalachian State -10 | Texas-San Antonio -3 | Kansas State 10.5 | UNLV 7.5 | ($) | Northwestern 5 | ($) | Iowa State 13.5 | 24 | 5 | 29 | 147.5 | 80 | ||||
IBS | SEC | (PWR) | Florida -13.5 | Air Force -14.5 | Troy -17 | Virginia Tech -19.5 | Ohio State -10.5 | ($) | Eastern Michigan 6.5 | 17 | 6.5 | 23.5 | 141.5 | 86 | |||||
Beaver Stadium Picks | AAC | (PWR) | Houston -21 | Wisconsin 10.5 | Alabama -13 | Miami (FL) -7 | Syracuse 19.5 | ($) | Texas Tech 1 | 21 | 21 | 131.5 | 96 | ||||||
War Damn Eagle | SEC | (PWR) | Tennessee 13 | (PWR) | Mississippi -7.5 | (PWR) | LSU -25.5 | (PWR) | Georgia -14.5 | (PWR) | Florida -13.5 | ($) | Minnesota 4.5 | 27 | 4.5 | 31.5 | 129 | 98.5 | |
Twiggy's Orange Adventure | ACC | (PWR) | Clemson -17.5 | Michigan State -5 | Miami (FL) -7 | Alabama -13 | Oklahoma -10.5 | ($) | UCLA 5 | 14 | -5 | 9 | 127 | 100.5 | |||||
Gators | SEC | (PWR) | Florida -13.5 | Maryland -4.5 | Miami (FL) -7 | Central Florida -3 | Clemson -17.5 | ($) | Texas Tech 1 | 10 | 10 | 122.5 | 105 | ||||||
VCU Rams "Still Undefeated" | ACC | (PWR) | Clemson -17.5 | Kansas State 10.5 | ($) | Texas Tech 1 | Mississippi -7.5 | Ohio State -10.5 | ($) | Indiana 4 | 0 | 0 | 119.5 | 108 | |||||
Rampart Rangers | Big 12 | (PWR) | Kansas 35 | East Carolina 3 | Rutgers 3 | Iowa State 13.5 | Indiana 4 | ($) | Northwestern 5 | 7 | 5 | 12 | 115.5 | 112 | |||||
Beck2Stallworth | ACC | (PWR) | Georgia Tech -10.5 | Maryland -4.5 | Wisconsin 10.5 | Alabama -13 | Arizona 8 | ($) | North Carolina 7 | 31 | 7 | 38 | 115.5 | 112 | |||||
CJ2k16 | Big 12 | (PWR) | Texas Tech 1 | Syracuse 19.5 | Miami (FL) -7 | Missouri 13.5 | LSU -25.5 | ($) | Arizona 8 | 14 | 14 | 115 | 112.5 | ||||||
Crimson Kaston | Pac-12 | (PWR) | Utah -9.5 | BYU -7 | South Florida -19.5 | Nebraska -4 | Western Michigan -10.5 | ($) | Syracuse 19.5 | 24.5 | 19.5 | 44 | 114.5 | 113 | |||||
Swamp FaFa | SEC | (PWR) | Alabama -13 | Marshall -13.5 | South Florida -19.5 | Georgia -14.5 | Utah -9.5 | ($) | Arkansas 7.5 | 17 | -20 | 7.5 | 4.5 | 113.5 | 114 | ||||
Redbirds | Big 12 | (PWR) | Iowa State 13.5 | Iowa -12.5 | Memphis -11.5 | BYU -7 | Louisville -35.5 | ($) | Fresno State 17 | 10.5 | 10.5 | 113.5 | 114 | ||||||
Sparky | Pac-12 | (PWR) | Washington State -5 | Michigan State -5 | Virginia 3 | Western Kentucky 2.5 | ($) | Mississippi State 7 | ($) | Tennessee 13 | 17 | 17 | 110 | 117.5 | |||||
Urban Warfare | Big 10 | (PWR) | Ohio State -10.5 | Texas Tech 1 | Mississippi -7.5 | Rutgers 3 | Michigan State -5 | ($) | Tennessee 13 | 0 | 0 | 102.5 | 125 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/17/2016