Weekly Scoreboard
All Teams' picks for the week will be displayed below on Saturday morning before the games begin. Selections are hidden until this time to prevent teams from knowing each other's picks.
Week 8
Team | Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
A Jose Canseco Bat? | AAC | (PWR) | South Florida -6.5 | San Diego State -23.5 | Miami (OH) 4 | Wisconsin -3.5 | West Virginia -5 | ($) | Navy 3 | 35 | 3 | 38 | 233.5 | 0 | |||||
Hops Gon' Give It to Ya | SEC | (PWR) | Arkansas 10 | Washington State -7 | Miami (FL) 5 | Boise State -7 | South Florida -6.5 | ($) | Central Michigan 10.5 | 0 | 0 | 227.5 | 6 | ||||||
DeezNuts1 | AAC | (PWR) | South Florida -6.5 | Toledo -10.5 | Oklahoma State -24 | Troy -9.5 | Washington State -7 | ($) | Colorado 2 | 17.5 | 2 | 19.5 | 223.5 | 10 | |||||
8th Wonder | SEC | (PWR) | Arkansas 10 | Kentucky 3 | Toledo -10.5 | Oregon State 36 | Colorado State 2.5 | ($) | Navy 3 | 35 | 3 | 38 | 218 | 15.5 | |||||
Candi Fisher's Boy Toy | ACC | (PWR) | Louisville -20 | Texas AM 16.5 | West Virginia -5 | Washington -36 | Houston -21 | ($) | Akron 2 | 24 | 2 | 26 | 214 | 19.5 | |||||
Luther for President | SEC | (PWR) | LSU -5.5 | Navy 3 | Michigan -35 | North Carolina -8 | Penn State 19.5 | ($) | Akron 2 | 38 | 2 | 40 | 213.5 | 20 | |||||
Gabency | SEC | (PWR) | Arkansas 10 | Western Michigan -23 | North Carolina -8 | West Virginia -5 | Louisville -20 | ($) | Navy 3 | 28 | 3 | 31 | 209 | 24.5 | |||||
Bye, Felicia | Big 10 | (PWR) | Wisconsin -3.5 | North Carolina -8 | Appalachian State -21 | Kansas State -3.5 | Oklahoma -14 | ($) | Akron 2 | 24 | 2 | 26 | 203.5 | 30 | |||||
Tigers | ACC | (PWR) | North Carolina -8 | Boston College -5.5 | Western Michigan -23 | Navy 3 | Auburn -10 | ($) | Mississippi 5.5 | 24 | 24 | 202.5 | 31 | ||||||
Fully E. Richt | ACC | (PWR) | Louisville -20 | West Virginia -5 | Akron 2 | Texas 3.5 | Mississippi State -3 | ($) | Colorado 2 | 38 | 2 | 40 | 197.5 | 36 | |||||
CK RTR | ACC | (PWR) | North Carolina -8 | Bowling Green State -4 | West Virginia -5 | LSU -5.5 | Arkansas 10 | ($) | Navy 3 | 31 | 3 | 34 | 196.5 | 37 | |||||
President Don Trump | ACC | (PWR) | Louisville -20 | Ohio -3 | 3 | LSU -5.5 | 3 | LSU -5.5 | 3 | LSU -5.5 | ($) | Navy 3 | 45 | 3 | 48 | 196.5 | 37 | ||
Bradentucky Crackheads | ACC | (PWR) | Syracuse 5.5 | Western Michigan -23 | Toledo -10.5 | Texas-San Antonio -9.5 | North Carolina State 20 | ($) | Colorado 2 | 24 | 2 | 26 | 195.5 | 38 | |||||
Crabcakes and Football | Sun Belt | (PWR) | Louisiana-Monroe 16 | Ohio -3 | Northwestern -1.5 | Louisiana Tech -15.5 | ($) | Mississippi 5.5 | ($) | North Texas 18.5 | 28 | 18.5 | 46.5 | 194 | 39.5 | ||||
Lady Lumps | SEC | (PWR) | Arkansas 10 | Syracuse 5.5 | Ohio -3 | Stanford -2 | North Carolina -8 | ($) | Indiana 1.5 | 21 | 21 | 186 | 47.5 | ||||||
Sauce Rhinos | Big 10 | (PWR) | Wisconsin -3.5 | West Virginia -5 | Oklahoma -14 | ($) | Mississippi 5.5 | Ohio -3 | ($) | Arkansas 10 | 24 | 24 | 186 | 47.5 | |||||
Bring It | SEC | (PWR) | Alabama -16.5 | Michigan -35 | Oklahoma -14 | Western Michigan -23 | North Carolina -8 | ($) | Syracuse 5.5 | 24 | 5.5 | 29.5 | 183 | 50.5 | |||||
ColeCane24 | SEC | (PWR) | Arkansas 10 | Michigan -35 | Ohio -3 | South Florida -6.5 | Ohio State -19.5 | ($) | Syracuse 5.5 | 14 | 5.5 | 19.5 | 178.5 | 55 | |||||
Animals Wearing Wigs | SEC | (PWR) | Arkansas 10 | Ball State -2 | South Florida -6.5 | West Virginia -5 | LSU -5.5 | ($) | East Carolina 1.5 | 14 | 14 | 178 | 55.5 | ||||||
Cobra Kaaya | ACC | (PWR) | North Carolina -8 | Michigan -35 | Navy 3 | Ohio -3 | Missouri -6.5 | ($) | Mississippi 5.5 | 24 | 24 | 177.5 | 56 | ||||||
Kaaya Peppers | SEC | (PWR) | Mississippi State -3 | Toledo -10.5 | Arkansas 10 | Texas AM 16.5 | North Carolina State 20 | ($) | Texas 3.5 | 7 | 7 | 176.5 | 57 | ||||||
Chuch | Big 12 | (PWR) | West Virginia -5 | Kansas State -3.5 | Oklahoma -14 | Texas AM 16.5 | Western Michigan -23 | ($) | Arkansas 10 | 10 | 10 | 167 | 66.5 | ||||||
Beaver Stadium Picks | AAC | (PWR) | Navy 3 | Army -18.5 | North Carolina State 20 | Bowling Green State -4 | Western Kentucky -13.5 | ($) | Colorado 2 | 24 | 2 | 26 | 157.5 | 76 | |||||
War Damn Eagle | SEC | (PWR) | Texas AM 16.5 | Penn State 19.5 | North Carolina -8 | Wisconsin -3.5 | Eastern Michigan 23 | ($) | BYU 7 | 28 | 28 | 157 | 76.5 | ||||||
IBS | SEC | (PWR) | Arkansas 10 | South Florida -6.5 | Army -18.5 | Eastern Michigan 23 | West Virginia -5 | ($) | South Alabama 9.5 | 14 | 14 | 155.5 | 78 | ||||||
Gators | SEC | (PWR) | LSU -5.5 | Western Michigan -23 | Missouri -6.5 | California -3 | North Carolina -8 | ($) | East Carolina 1.5 | 20.5 | 20.5 | 143 | 90.5 | ||||||
VCU Rams "Still Undefeated" | ACC | (PWR) | Louisville -20 | Western Michigan -23 | Appalachian State -21 | Houston -21 | Alabama -16.5 | ($) | Texas Christian 5 | 17 | 17 | 136.5 | 97 | ||||||
Sparky | Pac-12 | (PWR) | California -3 | Western Michigan -23 | Cincinnati -1.5 | Northwestern -1.5 | Navy 3 | ($) | Arkansas 10 | 26 | 26 | 136 | 97.5 | ||||||
Twiggy's Orange Adventure | ACC | (PWR) | Boston College -5.5 | North Carolina State 20 | Ohio -3 | Memphis -3 | Oklahoma -14 | ($) | East Carolina 1.5 | 7 | 7 | 134 | 99.5 | ||||||
Rampart Rangers | Big 12 | (PWR) | Kansas State -3.5 | Texas Tech 14 | Eastern Michigan 23 | Kent State 3 | Houston -21 | ($) | Virginia 8 | 14 | 14 | 129.5 | 104 | ||||||
Urban Warfare | Big 10 | (PWR) | Wisconsin -3.5 | Cincinnati -1.5 | Ohio -3 | Michigan -35 | Texas AM 16.5 | ($) | Arkansas 10 | 24 | 24 | 126.5 | 107 | ||||||
Redbirds | Big 12 | (PWR) | West Virginia -5 | Central Michigan 10.5 | Kansas State -3.5 | Boise State -7 | ($) | Miami (FL) 5 | ($) | Arizona State 7 | 10 | 10 | 123.5 | 110 | |||||
Beck2Stallworth | ACC | (PWR) | North Carolina State 20 | Ball State -2 | Illinois 35 | Texas Christian 5 | ($) | Texas AM 16.5 | ($) | Arkansas 10 | 7 | 7 | 122.5 | 111 | |||||
CJ2k16 | Big 12 | (PWR) | Kansas State -3.5 | Bowling Green State -4 | Syracuse 5.5 | North Carolina State 20 | Ohio State -19.5 | ($) | Arkansas 10 | 7 | 7 | 122 | 111.5 | ||||||
Crimson Kaston | Pac-12 | (PWR) | Washington State -7 | Michigan -35 | Miami (FL) 5 | Toledo -10.5 | Mississippi 5.5 | ($) | Arkansas 10 | 7 | 7 | 121.5 | 112 | ||||||
Swamp FaFa | SEC | (PWR) | Mississippi State -3 | Ohio -3 | South Florida -6.5 | Michigan -35 | Memphis -3 | ($) | Texas Christian 5 | 7 | 7 | 120.5 | 113 |
Lead bets with (P) for parlay
Lead bets with ($) for money line
Lead bets with (#) for stacks (1 thru 5)
Lead bets with (PWR) for power game (lead all bets with (PWR) for power week)
Each stacked game that is lost has the following penalties
*5stack = -15pts
4stack = -10pts
3stack = -5pts
2stack = -3pts
*This wager may cost you points due to the fact that a 5 stack must be preformed on your power conference game or else you will be penalized for not wagering on your conference for the week (5pt penalty for not wagering on your power conference within a given week).
Winning Parlays are good for 7 pts for each win plus a bonus of:
2-team = +5 pts
3-team = +10 pts
4-team = +20 pts
5-team = +30 pts
Money line bets are good for 7 points plus the line of the game you bet on if you win. (you must choose the underdog)
Updated 10/24/2016