Power Conference Win Percentages

Team Conference Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Overall  Winning Percentage Points
    W L W L W L W L W L W L W L W L W L W L W L W L W L W L W L    
Chuch Southeastern Conference (SEC) 1 0 2 0 1 0 2 0 1 0 0 1 0 1 1 0 1 0 1 0 5 1 1 1 2 0 1 0 19 4 82.61% 82.6
Hurricane Cam Atlantic Coast (ACC) 2 1 1 0 2 0 5 1 1 1 1 0 1 0 1 1 3 0 0 2 0 3 2 0 3 1 1 0 23 10 69.70% 69.7
Notta State Fighting Squirrels Southeastern Conference (SEC) 2 1 2 0 2 1 1 0 0 1 2 0 0 1 1 0 1 0 1 3 1 0 1 0 1 0 1 0 16 7 69.57% 69.6
VCU Rams "Still Undefeated" Atlantic Coast (ACC) 1 0 1 0 4 0 1 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 2 1 2 0 1 0 14 7 66.67% 66.7
Fear THIS Beard Southeastern Conference (SEC) 2 0 0 1 2 0 1 0 3 2 0 0 2 1 1 0 0 1 0 0 2 0 1 1 0 1 0 1 14 8 63.64% 63.6
Redbirds Big 12 1 0 1 0 1 4 1 1 0 1 2 0 1 0 1 0 1 0 0 1 1 1 1 0 3 0 0 0 14 8 63.64% 63.6
Powderpuff girls Southeastern Conference (SEC) 2 0 0 3 1 0 2 3 0 1 1 0 2 0 1 0 1 0 0 1 1 0 2 0 1 1 1 0 15 9 62.50% 62.5
Purple Caterpillars Conference USA 2 0 1 4 1 0 0 1 0 1 1 1 1 0 2 0 1 1 1 0 0 1 2 0 1 0 1 0 14 9 60.87% 60.9
JC Bama KC Southeastern Conference (SEC) 2 0 1 1 1 1 0 2 3 2 1 1 1 1 2 0 1 0 0 1 0 1 3 0 1 1 1 0 17 11 60.71% 60.7
Storm18 Atlantic Coast (ACC) 1 3 2 1 3 0 4 1 2 1 2 1 3 1 0 1 0 1 2 0 2 0 2 3 0 1 0 1 23 15 60.53% 60.5
Animals Wearing Wigs Southeastern Conference (SEC) 3 0 1 0 0 1 0 1 1 0 0 2 1 0 1 0 2 0 0 1 3 2 0 1 1 0 0 1 13 9 59.09% 59.1
Primetime 21 Atlantic Coast (ACC) 2 1 1 0 1 0 2 1 1 1 1 1 1 0 2 0 0 3 0 1 0 1 1 1 4 2 1 0 17 12 58.62% 58.6
Happy Caturday Pacific-12 (Pac-12) 1 1 2 1 1 0 1 0 0 1 4 2 1 2 0 1 1 0 1 0 0 1 0 1 2 0 0 0 14 10 58.33% 58.3
ColeCane24 Atlantic Coast (ACC) 0 3 0 2 1 0 4 2 1 1 1 2 3 0 1 0 2 0 2 0 3 0 0 2 0 3 0 0 18 15 54.55% 54.5
Sauce Ninjas Big 12 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 2 0 2 0 2 3 2 2 0 1 0 0 0 12 10 54.55% 54.5
Scrappy Chappy Southeastern Conference (SEC) 0 1 1 0 2 1 0 2 4 2 1 0 0 1 0 1 1 1 0 0 1 0 2 0 1 1 0 1 13 11 54.17% 54.2
War Damn Eagle Southeastern Conference (SEC) 1 1 2 0 1 1 0 2 0 1 0 1 1 1 0 1 1 0 2 0 4 1 0 1 1 1 0 0 13 11 54.17% 54.2
Gators Southeastern Conference (SEC) 2 0 2 1 1 0 0 1 1 0 0 1 1 1 1 0 3 2 0 1 0 3 1 1 1 0 0 0 13 11 54.17% 54.2
A Jose Canseco Bat? American Athletic (Former Big East) 2 0 0 1 1 0 1 1 1 0 1 1 2 3 0 2 0 1 1 0 1 0 2 1 0 1 0 0 12 11 52.17% 52.2
Tom MacDonald Southeastern Conference (SEC) 1 1 6 0 0 1 0 1 1 0 0 3 1 1 1 1 0 1 1 1 2 1 1 0 1 3 0 1 15 15 50.00% 50.0
Sparky Pacific-12 (Pac-12) 1 0 1 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 1 0 3 2 0 1 2 2 0 0 10 10 50.00% 50.0
Fear the Beard Southeastern Conference (SEC) 5 1 2 2 0 3 0 2 0 1 0 1 2 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 14 14 50.00% 50.0
Don't Feed the JoeyJulius Conference USA 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 2 1 1 1 1 1 1 0 1 2 3 1 0 11 11 50.00% 50.0
The Other Football Big 10 0 2 2 1 1 1 1 1 2 0 1 0 1 4 1 2 0 3 1 3 3 0 2 0 2 1 0 0 17 18 48.57% 48.6
beck2stallworth Sun Belt 0 1 0 1 1 0 2 3 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 0 8 9 47.06% 47.1
Rampart Rangers American Athletic (Former Big East) 1 1 2 1 0 2 1 0 3 2 1 2 1 1 1 1 1 1 1 3 2 0 0 1 0 1 0 0 14 16 46.67% 46.7
Swamp FaFa Southeastern Conference (SEC) 1 3 1 0 1 1 1 1 1 1 0 1 3 2 1 0 0 3 0 1 0 1 1 0 3 1 0 0 13 15 46.43% 46.4
Hops Gon' Give It To Ya Southeastern Conference (SEC) 1 0 1 0 0 1 1 0 0 5 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 8 10 44.44% 44.4
ODU Monarchs Atlantic Coast (ACC) 1 1 1 0 1 1 2 1 0 3 1 2 0 1 1 0 1 0 0 2 0 1 0 2 2 0 1 0 11 14 44.00% 44.0
Hurricane Swagger Atlantic Coast (ACC) 0 1 0 1 2 0 1 0 0 2 1 0 0 2 2 1 0 1 1 0 2 3 0 1 1 2 0 0 10 14 41.67% 41.7
Fire Ants American Athletic (Former Big East) 1 0 1 0 0 1 0 1 3 2 1 0 1 0 0 2 0 2 0 1 1 1 0 1 0 1 0 0 8 12 40.00% 40.0
Bradentucky Crackheads Atlantic Coast (ACC) 1 1 3 0 2 1 0 2 0 1 0 1 1 0 0 1 0 1 1 0 1 3 0 1 0 2 0 0 9 14 39.13% 39.1
Fully E. Richt Pacific-12 (Pac-12) 0 1 1 0 1 1 0 2 0 1 1 1 0 1 1 4 2 0 0 1 1 0 0 1 1 0 0 0 8 13 38.10% 38.1
Daddy of the MAC Daddies Mid-American (MAC) 0 2 1 1 1 4 0 2 1 0 0 1 0 1 0 1 1 0 1 0 2 0 1 0 0 1 0 1 8 14 36.36% 36.4
gobucks Southeastern Conference (SEC) 0 1 0 2 1 0 3 2 2 0 0 2 2 0 0 2 0 1 0 3 1 1 0 1 0 1 0 0 9 16 36.00% 36.0
Bye, Felicia Big 10 1 0 0 1 0 1 1 0 0 1 1 0 1 0 2 3 1 1 0 1 0 2 0 2 0 1 0 0 7 13 35.00% 35.0
Gabency Southeastern Conference (SEC) 0 2 1 0 0 1 0 1 1 1 0 0 0 1 1 0 0 1 1 4 2 0 1 1 1 2 0 1 8 15 34.78% 34.8
Can't be that Bad Big 10 1 1 0 1 1 1 1 4 0 2 2 1 1 0 1 1 0 2 0 1 3 1 0 5 1 2 0 0 11 22 33.33% 33.3
Crabcakes and Football Sun Belt 0 1 1 0 0 1 0 1 0 1 0 1 1 2 0 2 1 0 1 0 0 1 2 3 0 1 0 0 6 14 30.00% 30.0
Marble Man Atlantic Coast (ACC) 0 2 1 0 1 1 0 1 2 3 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 2 0 1 6 15 28.57% 28.6

 

 

* All points will be rounded up to the nearest tenth of a percent. (i.e. a % of 27.013% will get you 27.1 points)

 

CF2017 Home

Updated 12/03/2017