2018 OVERALL STANDINGS
Overall Standing | Team | Conference | Power Week Used? | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Weekly Totals | Power Conf Win % Pts | Overall Total | Points Back |
1 | Secure the Gag | 2 | Week 3 | 24 | 31.5 | 40.5 | 75 | 17 | 21 | 37.5 | 14 | 41 | 31 | 28 | 30 | 38 | 70 | 498.5 | 60.9 | 559.4 | 0.0 |
2 | Bobby Boulders | 2 | Week 3 | 17.5 | 31 | 40 | 49.5 | 21 | 27.5 | 34 | 36.5 | 22 | 38 | 34 | 44 | 28 | 40 | 463 | 68.2 | 531.2 | 28.2 |
3 | Colleen is Gone! | 1 | Week 7 | 40.5 | 58 | 14 | 17 | 43 | 28 | 44.5 | 34 | 30 | 31 | 17.5 | 31 | 24 | 45 | 457.5 | 68.2 | 525.7 | 33.7 |
4 | Free Urban | 2 | Week 12 | 14 | 69.5 | 21 | 21.5 | 28 | 30.5 | 31 | 41 | 24 | 45.5 | 24 | 30 | 24 | 50 | 454 | 62.5 | 516.5 | 42.9 |
5 | Hard Rockin' The Swamp | 1 | Week 5 | 44.5 | 48 | 24.5 | 24 | 33.5 | 7 | 37.5 | 41 | 27 | 17 | 24 | 38 | 21 | 60 | 447 | 56.5 | 503.5 | 55.8 |
6 | Fully E. Richt | 1 | Week 4 | -7 | 51.5 | 54.5 | 20 | 38 | -0.5 | 4 | 31 | 7 | 38 | 7 | 88 | 47 | 70 | 448.5 | 50.0 | 498.5 | 60.9 |
7 | Phil Steele | 2 | Week 10 | 14 | 41.5 | 28.5 | 31 | 10 | 14 | 31 | 79 | 23.5 | 20 | 40 | 31 | 21 | 50 | 434.5 | 50.0 | 484.5 | 74.9 |
8 | Rage Against the Toddler | 1 | Week 7 | 33.5 | 20.5 | 14 | 7 | 21.5 | 29 | 54 | 72.5 | 37.5 | 14 | 24 | 31 | 21 | 40 | 419.5 | 63.2 | 482.7 | 76.7 |
9 | VCU Rams "Still Undefeated" | 1 | Week 13 | 24 | 30.5 | 24 | 17 | 32 | 67.5 | 17 | 38.5 | 45.5 | 0 | 14 | 17 | 30 | 50 | 407 | 72.2 | 479.2 | 80.1 |
10 | Erik's Team | 1 | Week 6 | 14 | 42.5 | 27.5 | 24 | 26 | 39.5 | 31 | 34 | 7 | 17 | 24 | 31 | 24 | 75 | 416.5 | 55.6 | 472.1 | 87.3 |
11 | Lawn Care Nut | 2 | Week 4 | 10.5 | 22 | 31 | 30 | 40 | 49.5 | 30.5 | 31 | 31 | 40 | 28 | 19.5 | 17 | 30 | 410 | 57.9 | 467.9 | 91.5 |
12 | Slippin Jimmy | 2 | Week 7 | 14 | 44.5 | 17 | 37.5 | 7 | 36 | 20 | 31 | 33.5 | 58 | 24 | 30.5 | 14 | 40 | 407 | 58.1 | 465.1 | 94.3 |
13 | Bradentucky Crackheads | 2 | Week 5 | 21 | 31 | 58 | 24 | 49 | 22 | 7 | 29.5 | 41 | 17 | 14 | 24 | 28 | 40 | 405.5 | 58.3 | 463.8 | 95.5 |
14 | Gators | 1 | Week 9 | 34 | 14 | 17 | 21 | 45.5 | 20 | 19 | 4 | 80 | -10 | -8 | 37 | 38 | 75 | 386.5 | 56.7 | 443.2 | 116.2 |
15 | Rampart Rangers | 1 | Week 6 | 24 | 36 | 14 | 27 | 31 | 49.5 | 24 | 34 | 21 | 33 | 29 | 0 | 17.5 | 35 | 375 | 57.9 | 432.9 | 126.5 |
16 | Crabcakes and Football | 1 | Week 12 | 7 | 36 | 28.5 | 7 | 21 | 40 | 14 | 43 | 43.5 | 21 | 17 | 20 | 24 | 55 | 377 | 47.4 | 424.4 | 135.0 |
17 | Urban's FU Tour | 2 | Week 5 | 24 | 31 | 23.5 | 23.5 | 20 | 7 | 21 | 24 | 27.5 | 24 | 29.5 | 24 | 35 | 50 | 364 | 56.7 | 420.7 | 138.7 |
18 | Redbirds | 1 | Week 2 | 14 | 70 | 33.5 | 14 | 24 | 38 | 14 | 17 | 24 | 31 | 17 | 17.5 | 0 | 50 | 364 | 56.0 | 420.0 | 139.4 |
19 | One Good Eye | 1 | Week 5 | 27 | 33 | 37.5 | 31 | 44.5 | 31 | 28 | 24 | 14 | 31 | 14 | 17 | 0 | 30 | 362 | 55.0 | 417.0 | 142.4 |
20 | Chuch | 2 | Week 4 | 16.5 | 27.5 | 31 | 51.5 | 7 | 21 | 33 | 14 | 34 | 24 | 7 | 21 | 31 | 45 | 363.5 | 50.0 | 413.5 | 145.9 |
21 | Powderpuff girls | 2 | Week 6 | 10 | 24 | 37.5 | 7 | 58 | 15 | 21 | 13.5 | 40 | 21 | 27.5 | 10 | 31 | 40 | 355.5 | 56.0 | 411.5 | 147.9 |
22 | Animals Wearing Wigs | 1 | Week 13 | 24 | 27.5 | 7 | 17 | 31 | 23 | 30 | 36 | 17 | 36.5 | 21 | 23 | 43.5 | 10 | 346.5 | 47.6 | 394.1 | 165.3 |
23 | beck2stallworth | 1 | Week 9 | 24 | 30.5 | 47.5 | 24 | 31.5 | 0 | 28 | 14 | 39 | 24 | 24 | 14 | 17 | 10 | 327.5 | 63.6 | 391.1 | 168.2 |
24 | War Damn Eagle | 2 | Week 11 | 27.5 | 36 | 24 | 24 | 24 | 28 | 31 | 24 | 17 | 14 | 10 | 14 | 21 | 40 | 334.5 | 52.0 | 386.5 | 172.9 |
25 | Gabency | 2 | Week 8 | 21 | 32.5 | 20 | 14 | 38 | 21.5 | -7 | 40 | 31.5 | 21 | 14 | 0 | 0 | 75 | 321.5 | 54.2 | 375.7 | 183.7 |
26 | Fear the Beard | 1 | Week 3 | 17 | 34.5 | 41 | 14 | -7 | 17 | 13 | 28 | -10 | 58 | 33.5 | 26.5 | 24 | 40 | 329.5 | 44.8 | 374.3 | 185.0 |
27 | Scrappy Chappy | 2 | Week 7 | 20.5 | 34 | 21 | 0 | 7 | 28 | 54 | 21 | 17 | 36 | 21 | 19.5 | 0 | 50 | 329 | 45.2 | 374.2 | 185.2 |
28 | LUKE FOR PRESIDENT | 1 | Week 6 | 58 | 24 | 7 | 28 | 21 | 25 | 17 | 34 | 26 | 17 | 21 | 14 | 0 | 40 | 332 | 41.7 | 373.7 | 185.7 |
29 | A Jose Canseco Bat? | 2 | Week 4 | 10.5 | 44.5 | 14 | 30 | 43 | 31 | 17 | 27.5 | 10 | 7 | 34.5 | 24 | -7 | 35 | 321 | 50.0 | 371.0 | 188.4 |
30 | Hurricane Cam | 2 | Week 5 | 27.5 | 7 | 10.5 | 21 | 30 | 28.5 | 7 | 52.5 | 28 | -10 | 20.5 | 24 | 25 | 50 | 321.5 | 48.6 | 370.1 | 189.3 |
31 | Mind Your Beeswax | 1 | Week 3 | 17 | 34.5 | 40.5 | 24 | 58 | 14 | -10 | 22.5 | 31 | 26 | 14 | 5.5 | 1 | 40 | 318 | 45.5 | 363.5 | 195.9 |
32 | Category 5 | 2 | Week 6 | 24 | 7 | 34.5 | 42.5 | 21 | 30 | 31 | 17.5 | 14 | 31 | 21 | -7 | 35 | 0 | 301.5 | 55.6 | 357.1 | 202.3 |
33 | Sauce Sammich | 1 | 23.5 | 30.5 | 4 | 27.5 | 14 | 31 | 21 | 14 | 43 | 16 | 21 | 7 | 27 | 0 | 279.5 | 54.5 | 334.0 | 225.3 | |
34 | Runnin that Lane Train | 1 | Week 11 | 30.5 | 41.5 | 24.5 | 14 | 14 | 24 | 20 | 14 | 26 | 17 | 20 | 16 | 0 | 0 | 261.5 | 41.2 | 302.7 | 256.7 |
35 | Jack & Moch | 2 | Week 5 | 24 | 31 | 14 | 14 | 26 | 28.5 | 7 | -10 | -1 | 37.5 | 31 | 12.5 | -10 | 50 | 254.5 | 43.2 | 297.7 | 261.6 |
36 | Sparky | 2 | Week 8 | 17 | 30.5 | 14 | 14 | 17 | 17.5 | 14 | 20 | 27.5 | 0 | 7 | 13.5 | 0 | 45 | 237 | 29.2 | 266.2 | 293.2 |
37 | The Briles/Meyer/Paterno School of Denial | 2 | Week 10 | 21.5 | 17 | 14 | 24 | -7 | 28 | 3 | 28 | -7 | 44 | 0 | 0 | 0 | 25 | 190.5 | 37.5 | 228.0 | 331.4 |
38 | Storm18 | 1 | Week 4 | 26 | 14 | 17 | 30 | -10 | 17 | -10 | -10 | -10 | 5 | -10 | 38 | 38 | 55 | 190 | 37.9 | 227.9 | 331.4 |
See Conference Standings and Power Conference Win % for more details.
Updated 12/01/2018