Week 9 Scoreboard
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Colleen is Gone! | Southeastern Conference (SEC) | ($) (PWR) | Arkansas 1 | Virginia Tech -3 | Utah -10 | Louisiana Tech 3 | San Jose State 1 | ($) | Army 2 | 28 | 2 | 30 | 309 | 0 | |||||
Secure the Gag | Southeastern Conference (SEC) | (PWR) | Kentucky 6.5 | Michigan State -2 | North Texas -29 | Houston -7.5 | Vanderbilt -1 | ($) | Washington State 3 | 38 | 3 | 41 | 301.5 | 7.5 | |||||
VCU Rams "Still Undefeated" | Atlantic Coast (ACC) | (PWR) | Clemson -16 | Akron -4.5 | Houston -7.5 | ($) | Arkansas 1 | Iowa State -4 | ($) | UNC Charlotte 7.5 | 38 | 7.5 | 45.5 | 296 | 13 | ||||
Rage Against the Toddler | Big 10 | (PWR) | Michigan State -2 | Kentucky 6.5 | Oklahoma State 3 | South Florida 7.5 | Miami (FL) -3.5 | ($) | Arizona State 6.5 | 31 | 6.5 | 37.5 | 289.5 | 19.5 | |||||
Hard Rockin' The Swamp | Big 10 | (PWR) | Maryland -18 | Texas Christian -14.5 | Hawaii 24 | Kentucky 6.5 | ($) | Texas AM 2.5 | ($) | Washington State 3 | 24 | 3 | 27 | 287 | 22 | ||||
Bradentucky Crackheads | Atlantic Coast (ACC) | (PWR) | Virginia -9 | Kentucky 6.5 | UAB -17 | Clemson -16 | Duke -2.5 | ($) | Washington State 3 | 38 | 3 | 41 | 282.5 | 26.5 | |||||
Free Urban | Big 10 | (PWR) | Michigan State -2 | Syracuse 2 | Stanford -3 | Missouri -6.5 | Maryland -18 | ($) | Arkansas 1 | 24 | 24 | 280.5 | 28.5 | ||||||
Bobby Boulders | Atlantic Coast (ACC) | (PWR) | Duke -2.5 | Virginia -9 | South Florida 7.5 | San Jose State 1 | South Carolina -7.5 | ($) | San Jose State 1 | 21 | 1 | 22 | 279 | 30 | |||||
Lawn Care Nut | Southeastern Conference (SEC) | (PWR) | Missouri -6.5 | Purdue 2 | Arizona 9.5 | Houston -7.5 | Iowa State -4 | ($) | Oklahoma State 3 | 28 | 3 | 31 | 275.5 | 33.5 | |||||
Phil Steele | Atlantic Coast (ACC) | (PWR) | North Carolina 9 | Wyoming 2.5 | Stanford -3 | Missouri -6.5 | Michigan State -2 | ($) | Wyoming 2.5 | 21 | 2.5 | 23.5 | 272.5 | 36.5 | |||||
One Good Eye | Pacific-12 (Pac-12) | (PWR) | Oregon -9.5 | Utah -10 | Utah State -22 | Florida 7 | Texas Christian -14.5 | ($) | Florida 7 | 14 | 14 | 270 | 39 | ||||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Cincinnati -8.5 | Ohio -10 | West Virginia -14 | Washington State 3 | Texas -3 | ($) | Purdue 2 | 21 | 21 | 260.5 | 48.5 | ||||||
Gators | Southeastern Conference (SEC) | (PWR) | Georgia -7 | (PWR) | Kentucky 6.5 | (PWR) | Tennessee 7.5 | (PWR) | Vanderbilt -1 | (PWR) | Mississippi State -2.5 | ($) | Washington State 3 | 57 | 23 | 80 | 254.5 | 54.5 | |
Redbirds | Big 12 | (PWR) | Iowa State -4 | Utah -10 | South Florida 7.5 | Arizona State 6.5 | Indiana -2.5 | ($) | Iowa 5.5 | 24 | 24 | 248.5 | 60.5 | ||||||
Erik's Team | Big 10 | (PWR) | Wisconsin -6 | Indiana -2.5 | Iowa State -4 | Florida State 16 | Stanford -3 | ($) | Texas AM 2.5 | 7 | 7 | 245.5 | 63.5 | ||||||
Slippin Jimmy | Big 10 | (PWR) | Michigan State -2 | Washington -10.5 | Wyoming 2.5 | Penn State -5.5 | Missouri -6.5 | ($) | Wyoming 2.5 | 31 | 2.5 | 33.5 | 240.5 | 68.5 | |||||
LUKE FOR PRESIDENT | Southeastern Conference (SEC) | (PWR) | Georgia -7 | South Florida 7.5 | Clemson -16 | Duke -2.5 | Texas -3 | ($) | Syracuse 2 | 24 | 2 | 26 | 240 | 69 | |||||
Crabcakes and Football | Sun Belt | (PWR) | Louisiana-Lafayette 3 | UNC Charlotte 7.5 | Northern Illinois 7.5 | Arkansas 1 | ($) | Washington State 3 | ($) | Wyoming 2.5 | 38 | 5.5 | 43.5 | 240 | 69 | ||||
beck2stallworth | Big 12 | (PWR) | Baylor 14 | (PWR) | Iowa State -4 | (PWR) | Kansas 14.5 | (PWR) | Oklahoma -23.5 | (PWR) | Texas -3 | ($) | Syracuse 2 | 37 | 2 | 39 | 238.5 | 70.5 | |
War Damn Eagle | Southeastern Conference (SEC) | (PWR) | Texas AM 2.5 | Northwestern 6 | Washington -10.5 | Oregon -9.5 | Texas -3 | ($) | Washington State 3 | 14 | 3 | 17 | 235.5 | 73.5 | |||||
Chuch | Southeastern Conference (SEC) | (PWR) | Georgia -7 | Missouri -6.5 | Texas AM 2.5 | Iowa State -4 | UAB -17 | ($) | Louisiana Tech 3 | 31 | 3 | 34 | 235.5 | 73.5 | |||||
Mind Your Beeswax | Southeastern Conference (SEC) | (PWR) | Vanderbilt -1 | Penn State -5.5 | Oklahoma State 3 | Clemson -16 | Stanford -3 | ($) | Florida 7 | 31 | 31 | 231.5 | 77.5 | ||||||
A Jose Canseco Bat? | American Athletic (Former Big East) | (PWR) | Cincinnati -8.5 | Florida 7 | UNLV -1 | Texas -3 | Oregon -9.5 | ($) | Washington State 3 | 7 | 3 | 10 | 227.5 | 81.5 | |||||
Powderpuff girls | Southeastern Conference (SEC) | (PWR) | Tennessee 7.5 | Pittsburgh 2.5 | Texas Christian -14.5 | Washington State 3 | Navy 23.5 | ($) | Syracuse 2 | 38 | 2 | 40 | 226 | 83 | |||||
Category 5 | Atlantic Coast (ACC) | (PWR) | North Carolina 9 | Northwestern 6 | Texas AM 2.5 | Washington -10.5 | Vanderbilt -1 | ($) | South Florida 7.5 | 14 | 14 | 221.5 | 87.5 | ||||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Texas AM 2.5 | Colorado State -2.5 | Duke -2.5 | Georgia -7 | San Diego State -2.5 | ($) | Washington State 3 | 14 | 3 | 17 | 212.5 | 96.5 | |||||
Hurricane Cam | Atlantic Coast (ACC) | (PWR) | North Carolina State -2 | 4 | Virginia -9 | 4 | Virginia -9 | 4 | Virginia -9 | 4 | Virginia -9 | ($) | Florida 7 | 28 | 28 | 212 | 97 | ||
Gabency | Southeastern Conference (SEC) | (PWR) | South Carolina -7.5 | Clemson -16 | Oklahoma -23.5 | Washington -10.5 | Kentucky 6.5 | ($) | Boston College 3.5 | 28 | 3.5 | 31.5 | 211.5 | 97.5 | |||||
Runnin that Lane Train | Conference USA | (PWR) | UAB -17 | P2 | Texas AM 2.5 | P2 | Army 2 | Boston College 3.5 | Stanford -3 | ($) | Syracuse 2 | 24 | 2 | 26 | 208.5 | 100.5 | |||
Sauce Sammich | Big 10 | (PWR) | Michigan State -2 | Boston College 3.5 | Stanford -3 | ($) | Army 2 | Houston -7.5 | ($) | Oklahoma State 3 | 38 | 5 | 43 | 208.5 | 100.5 | ||||
Scrappy Chappy | Southeastern Conference (SEC) | (PWR) | Kentucky 6.5 | North Carolina State -2 | Army 2 | Wisconsin -6 | Texas Christian -14.5 | ($) | Florida 7 | 17 | 17 | 202.5 | 106.5 | ||||||
Urban's FU Tour | Big 10 | (PWR) | Wisconsin -6 | Akron -4.5 | Stanford -3 | Duke -2.5 | Georgia -7 | ($) | Kentucky 6.5 | 21 | 6.5 | 27.5 | 201.5 | 107.5 | |||||
Fully E. Richt | Atlantic Coast (ACC) | (PWR) | Duke -2.5 | Florida 7 | South Florida 7.5 | Florida State 16 | Penn State -5.5 | ($) | Florida 7 | 7 | 7 | 198.5 | 110.5 | ||||||
Sparky | Pacific-12 (Pac-12) | (PWR) | Southern Cal -6.5 | Troy -12.5 | Appalachian State -8.5 | Colorado State -2.5 | Wake Forest 1.5 | ($) | Kentucky 6.5 | 21 | 6.5 | 27.5 | 171.5 | 137.5 | |||||
Fear the Beard | Southeastern Conference (SEC) | 5 (PWR) | Missouri -6.5 | 5 | Missouri -6.5 | 5 | Missouri -6.5 | 5 | Missouri -6.5 | 5 | Missouri -6.5 | ($) | Texas AM 2.5 | 0 | -10 | -10 | 147.5 | 161.5 | |
Jack & Moch | Big 10 | 5 (PWR) | Wisconsin -6 | 5 | Wisconsin -6 | 5 | Wisconsin -6 | 5 | Wisconsin -6 | 5 | Wisconsin -6 | ($) | Army 2 | 7 | -10 | 2 | -1 | 133.5 | 175.5 |
The Briles/Meyer/Paterno School of Denial | Pacific-12 (Pac-12) | (PWR) | #N/A | #N/A | #N/A | #N/A | #N/A | ($) | #N/A | 0 | -7 | -7 | 121.5 | 187.5 | |||||
Storm18 | Atlantic Coast (ACC) | 5 (PWR) | Miami (FL) -3.5 | 5 | Miami (FL) -3.5 | 5 | Miami (FL) -3.5 | 5 | Miami (FL) -3.5 | 5 | Miami (FL) -3.5 | ($) | Florida State 16 | 0 | -10 | -10 | 64 | 245 |
Updated 10/28/2018