2019 OVERALL STANDINGS
See Conference Standings and Power Conference Win % for more details.
Overall Standing | Team | Conference | Power Week Used? | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Weekly Totals | Power Conf Win % Pts | Overall Total | Points Back |
1 | Jack & Moch | North | Week 5 | 40.5 | 24 | 24 | 36.5 | 10 | 24 | 58 | 14 | 25 | 31.5 | 34.5 | 28 | 67.5 | 40.5 | 45 | 503 | 50.0 | 553.0 | 0.0 |
2 | When will Roseanne be gone? | South | Week 2 | 7 | 30 | 10 | 24 | 24 | 17 | 0 | 38 | 29 | 58 | 71 | 58 | 37 | 33.5 | 45 | 481.5 | 66.7 | 548.2 | 4.8 |
3 | Fear the Beard | South | Week 12 | 58 | 41.5 | 21 | 24 | 7 | 27 | 44.5 | 31 | 14 | 28 | 24 | 35 | 30.5 | 21 | 40 | 446.5 | 73.9 | 520.4 | 32.6 |
4 | Show me the chain!!! | West | Week 7 | 26.5 | 20.5 | 24 | 37.5 | 10 | 34.5 | 25 | 21 | 25 | 37 | 40.5 | 21 | 33.5 | 31.5 | 65 | 452.5 | 54.5 | 507.0 | 46.0 |
5 | Booty Liquors | East | Week 2 | 58 | 25 | 7 | 43.5 | 37 | 17 | 21 | 58 | 7 | 14 | 14 | 40.5 | 31 | 29 | 40 | 442 | 53.8 | 495.8 | 57.2 |
6 | War Eagle | North | - | 21 | 24 | 21.5 | 58 | 27.5 | 17 | 14 | 24 | 26 | 7 | 30.5 | 35.5 | 58 | 21 | 50 | 435 | 50.0 | 485.0 | 68.0 |
7 | Rage Against the Toddler | North | Week 6 | 58 | 24 | 7 | 24 | 42.5 | 42.5 | 28 | 24 | 24 | 24 | 19 | 7 | 70 | 21 | 10 | 425 | 56.5 | 481.5 | 71.5 |
8 | Powderpuff Girls | East | Week 4 | 31 | 31 | 17.5 | 30 | 31 | 27 | 39 | 24 | 17.5 | 21 | 23.5 | 24 | 14 | 24 | 60 | 414.5 | 66.7 | 481.2 | 71.8 |
9 | Hard Rockin’ The Swamp | West | - | 21 | 34.5 | 18.5 | 17 | 7 | 58 | 36 | 14 | 10 | 31 | 10 | 21 | 35.5 | 30 | 75 | 418.5 | 62.1 | 480.6 | 72.4 |
10 | OneGoodEye | North | Week 7 | 24 | 31 | 43 | 21 | 7 | 34 | 32 | 7 | 49 | 31 | 30.5 | 17 | 14 | 23.5 | 60 | 424 | 56.0 | 480.0 | 73.0 |
11 | The Lawn Care Nut | North | - | 26.5 | 27.5 | 31.5 | 39 | 14 | 34.5 | 21 | 17.5 | 31 | 30 | 17 | 17 | 43 | 17 | 45 | 411.5 | 62.1 | 473.6 | 79.4 |
12 | A Very Far Away Horse | North | Week 5 | 49 | 39.5 | 24 | 7 | 53 | 17 | 17 | 21 | 7 | 35 | 33.5 | 17 | 21 | 24 | 35 | 400 | 71.4 | 471.4 | 81.6 |
13 | Chuch | East | Week 7 | 7 | 38 | 28 | 31 | 31 | 10 | 25 | 14 | 14 | 25 | 21 | 31 | 31 | 58 | 40 | 404 | 60.0 | 464.0 | 89.0 |
14 | Sparky | East | Week 13 | 10 | 31.5 | 14 | 31 | 25 | 58 | 24 | 22.5 | 17 | 24 | 24 | 40.5 | 25 | 41.5 | 15 | 403 | 60.0 | 463.0 | 90.0 |
15 | Beers and Betting | East | Week 9 | 9.5 | 27 | 17 | 24 | 32 | 26.5 | 21 | 24 | 32 | 7 | 21 | 23.5 | 31 | 47.5 | 65 | 408 | 50.0 | 458.0 | 95.0 |
16 | The Showpony | West | Week 8 | 1 | 36.5 | 44 | 17 | 28 | 14 | 40 | 25 | 31 | 34 | 3.5 | 45.5 | 42.5 | 35.5 | 15 | 412.5 | 45.5 | 458.0 | 95.0 |
17 | Pop Tarts and Football | South | Week 12 | 14 | 31 | 31.5 | 31 | 17 | 31 | 15 | 15.5 | 14 | 10 | 33 | 40 | 36 | 24 | 50 | 393 | 54.2 | 447.2 | 105.8 |
18 | Suck on Diaz Nuts | North | Week 3 | 31 | 27.5 | 20 | 24 | 31 | 30 | 2 | 10.5 | 7 | 67.5 | 17.5 | 14 | 24 | 21 | 65 | 392 | 50.0 | 442.0 | 111.0 |
19 | Rampart Rangers | South | Week 5 | 14 | 34.5 | 41.5 | 14 | 40 | 14 | 24 | 34.5 | 7 | 35 | 28 | 21 | 27.5 | 21 | 30 | 386 | 55.0 | 441.0 | 112.0 |
20 | A New DAY | West | - | 24 | 14 | 28 | 40 | 14 | 25.5 | 34.5 | 38 | 14 | 17 | 33.5 | 27.5 | 17 | 24 | 45 | 396 | 42.9 | 438.9 | 114.1 |
21 | Average | South | - | 14 | 7 | 14 | 14 | 17 | 27.5 | 24 | 21 | 17 | 31 | 80.5 | 17 | 33 | 21 | 40 | 378 | 55.2 | 433.2 | 119.8 |
22 | Where's the Beef | South | Week 6 | 14 | 45.5 | 21 | 42 | 17 | 40 | 24 | 7 | 17 | 30 | 34.5 | 27.5 | 24 | 21 | 15 | 379.5 | 50.0 | 429.5 | 123.5 |
23 | Scrappy Chappy | North | Week 9 | 31.5 | 21 | 21 | 7 | 21 | 24 | 14 | 27.5 | 17.5 | 35 | 14 | 27.5 | 21 | 24 | 50 | 356 | 46.7 | 402.7 | 150.3 |
24 | Crabcakes and Football | West | Week 9 | 30.5 | 27.5 | 21 | 32 | 16.5 | 16 | 39.5 | 7 | 20 | 36 | 15.5 | 10 | 36 | 34 | 20 | 361.5 | 38.1 | 399.6 | 153.4 |
25 | GatorrayJason | East | Week 4 | 24 | 42 | 21 | 39.5 | 0 | 24 | 14 | 14 | 14 | 14 | 30.5 | 27.5 | 7 | 31 | 30 | 332.5 | 61.8 | 394.3 | 158.7 |
26 | Animals Wearing Wigs | East | - | 7 | 28 | 34 | 17 | 21 | 12.5 | 26 | 7 | 24 | 23.5 | 40 | 31 | 27.5 | 17 | 30 | 345.5 | 44.4 | 389.9 | 163.1 |
27 | VCU Rams “Still Undefeated” | South | Week 14 | 14 | 21 | 31 | 16 | 14 | 24 | 7 | 14 | 14 | 24 | 37.5 | 34.5 | 14 | 40 | 30 | 335 | 52.0 | 387.0 | 166.0 |
28 | Fields of Dreams | West | Week 5 | 10 | 7 | 22.5 | 14 | 40 | 21 | 24 | 17 | 24 | 28 | 17 | 21 | 0 | 24 | 55 | 324.5 | 55.0 | 379.5 | 173.5 |
29 | Hurricane Cam | South | Week 8 | 26.5 | 0 | 7 | 28 | 23.5 | 34 | 14 | 45 | 0 | 21 | 41 | 7 | 21 | 50 | 20 | 338 | 35.7 | 373.7 | 179.3 |
30 | TNM | East | Week 6 | 24 | 14 | 28 | 14 | 38 | 30 | 0 | 20.5 | 36 | 42 | 14 | 7 | 0 | 31 | 25 | 323.5 | 41.7 | 365.2 | 187.8 |
31 | Redbirds | North | Week 3 | 24 | 34.5 | 20 | 14 | 18.5 | 27 | 58 | 17 | 19 | 31 | 17 | 0 | 17 | 7 | 15 | 319 | 41.7 | 360.7 | 192.3 |
32 | ACCumulating Points | South | Week 1 | 10 | 14 | 46.5 | 26 | 27 | 7 | 7 | 14 | 9.5 | 35 | 37.5 | 18.5 | 14 | 7 | 50 | 323 | 32.0 | 355.0 | 198.0 |
33 | #CharlieBrewer4Heisman | South | Week 12 | 17 | 14 | 31 | 14 | 14 | 31 | 7 | 14 | 17.5 | 7 | 37.5 | 15 | 31 | 14 | 35 | 299 | 36.7 | 335.7 | 217.3 |
34 | Make Jorts Great Again (MJGA) | East | Week 1 | 10 | 17 | 17.5 | 21 | -7 | -5 | 7 | 38 | 36 | 25 | 44.5 | 27.5 | 0 | 10.5 | 40 | 282 | 45.7 | 327.7 | 225.3 |
35 | Gabency | East | Week 9 | 14 | 12 | 14 | 21 | 7 | 36.5 | 7 | 24 | 10 | 17 | 7 | 20.5 | 17 | 36 | 40 | 283 | 35.7 | 318.7 | 234.3 |
36 | Gators | West | - | 14 | 28 | 17.5 | 23 | 39 | 11 | 7 | 39.5 | 1 | 20 | -7 | 31 | 10 | 0 | 20 | 254 | 37.5 | 291.5 | 261.5 |
37 | Dick Picklers | West | - | 7 | 7 | 17 | 28 | 18.5 | 31 | 0 | 38 | 12 | -7 | 44.5 | 21 | 10 | -7 | 0 | 220 | 56.5 | 276.5 | 276.5 |
38 | Bradentucky Crackheads | West | Week 1 | 10 | 7 | 14 | 7 | 31 | 24.5 | 29.5 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 0 | 74 | 18.2 | 92.2 | 460.8 |
39 | Sully | West | - | 14 | 13.5 | 17 | 22 | 12 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | 0 | 15.5 | 11.8 | 27.3 | 525.7 |
40 | Vikqueens480 | North | - | 14 | 17 | 17 | 19 | -7 | -7 | 0 | 0 | -7 | -7 | -7 | -7 | -7 | -7 | 0 | 11 | 15.8 | 26.8 | 526.2 |
Updated 12/14/2019