Weekly Lines - Week 12
| 11/12/19 6:00 PM | ||
| 301 Eastern Michigan | -17 | 47.5 |
| 302 Akron | 17 | |
| Time-change to 06:00pm EST | TV: ESPN U | ||
| 11/12/19 6:30 PM | ||
| 303 Western Michigan | 1.5 | 61 |
| 304 Ohio | -1.5 | |
| Time-change to 06:30pm EST | TV: ESPN 2 | ||
| 11/13/19 8:00 PM | ||
| 305 Bowling Green State | 18.5 | 51.5 |
| 306 Miami (OH) | -18.5 | |
| TV: ESPN U | ||
| 11/13/19 8:00 PM | ||
| 307 Northern Illinois | 2.5 | 54.5 |
| 308 Toledo | -2.5 | |
| TOL-QB-Mitchell Guadagni-Doubtful | TV: ESPN 2 | ||
| 11/14/19 7:00 PM | ||
| 311 SUNY-Buffalo | -6 | 55.5 |
| 312 Kent State | 6 | |
| TV: CBSSN, DTV: 221 | ||
| 11/14/19 8:00 PM | ||
| 313 North Carolina | 5 | 49.5 |
| 314 Pittsburgh | -5 | |
| TV: ESPN, DTV: 206 | ||
| 11/15/19 7:00 PM | ||
| 315 Louisiana Tech | 2.5 | 56.5 |
| 316 Marshall | -2.5 | |
| TV: CBSSN | ||
| 11/15/19 9:30 PM | ||
| 317 Fresno State | 2.5 | 44.5 |
| 318 San Diego State | -2.5 | |
| TV: ESPN2, DTV: 209 | ||
| 11/16/19 3:30 PM | ||
| 319 West Virginia | 15 | 50 |
| 320 Kansas State | -15 | |
| Time-change to 03:30pm EST | ||
| 11/16/19 3:30 PM | ||
| 321 Virginia Tech | -5.5 | 52 |
| 322 Georgia Tech | 5.5 | |
| Time-change to 03:30pm EST | ||
| 11/16/19 12:00 PM | ||
| 323 Tulane | -4.5 | 55.5 |
| 324 Temple | 4.5 | |
| 11/16/19 12:00 PM | ||
| 325 Indiana | 14 | 51 |
| 326 Penn State | -14 | |
| IND-QB-Michael Penix Jr.-? | ||
| 11/16/19 7:00 PM | ||
| 327 Cincinnati | -14 | 50 |
| 328 South Florida | 14 | |
| Time-change to 07:00pm EST | SFL-QB-Blake Barnett-OUT | ||
| 11/16/19 4:00 PM | ||
| 329 Syracuse | 11 | 55 |
| 330 Duke | -11 | |
| Time-change to 04:00pm EST | ||
| 11/16/19 3:30 PM | ||
| 331 Ohio State | -52 | 61 |
| 332 Rutgers | 52 | |
| Time-change to 03:30pm EST | OHS-QB-Justin Fields-Probable | RUT-QB-McLane Carter-OUT | ||
| 11/16/19 7:30 PM | ||
| 333 Louisville | -3.5 | 59 |
| 334 North Carolina State | 3.5 | |
| Time-change to 07:30pm EST | ||
| 11/16/19 4:00 PM | ||
| 335 Minnesota | 3 | 44.5 |
| 336 Iowa | -3 | |
| Time-change to 04:00pm EST | ||
| 11/16/19 3:30 PM | ||
| 337 Wake Forest | 33 | 62.5 |
| 338 Clemson | -33 | |
| Time-change to 03:30pm EST | ||
| 11/16/19 3:30 PM | ||
| 339 Central Michigan | 2.5 | 58 |
| 340 Ball State | -2.5 | |
| Time-change to 03:30pm EST | ||
| 11/16/19 3:00 PM | ||
| 341 Louisiana-Monroe | 7 | 57.5 |
| 342 Georgia Southern | -7 | |
| Time-change to 03:00pm EST | ||
| 11/16/19 12:00 PM | ||
| 343 Massachusetts | 39 | 56 |
| 344 Northwestern | -39 | |
| MAS-QB-Randall West-Probable | ||
| 11/16/19 3:00 PM | ||
| 345 Troy | -8 | 61.5 |
| 346 Texas State | 8 | |
| Time-change to 03:00pm EST | TRY-RB-B.J. Smith-OUT | ||
| 11/16/19 10:15 PM | ||
| 347 New Mexico | 28 | 59.5 |
| 348 Boise State | -28 | |
| Time-change to 10:15pm EST | ||
| 11/16/19 8:00 PM | ||
| 349 UCLA | 21 | 54 |
| 350 Utah | -21 | |
| Time-change to 08:00pm EST | UCL-QB-Dorian Thompson-Robinson-Probable | ||
| 11/16/19 7:00 PM | ||
| 351 Air Force | -10.5 | 60.5 |
| 352 Colorado State | 10.5 | |
| Time-change to 07:00pm EST | COS-RB-Marvin Kinsey-OUT | COS-QB-Collin Hill-OUT | ||
| 11/16/19 4:00 PM | ||
| 353 Wyoming | 6 | 50 |
| 354 Utah State | -6 | |
| Time-change to 04:00pm EST | WYO-QB-Sean Chambers-OUT | ||
| 11/16/19 7:30 PM | ||
| 355 Appalachian State | -14.5 | 62.5 |
| 356 Georgia State | 14.5 | |
| Time-change to 07:30pm EST | ||
| 11/16/19 2:30 PM | ||
| 357 Navy | 9.5 | 55 |
| 358 Notre Dame | -9.5 | |
| TV: NBC | ||
| 11/16/19 7:30 PM | ||
| 359 Arizona State | -2.5 | 58.5 |
| 360 Oregon State | 2.5 | |
| Time-change to 07:30pm EST | ||
| 11/16/19 11:00 PM | ||
| 361 Southern Cal | -6.5 | 48.5 |
| 362 California | 6.5 | |
| Time-change to 11:00pm EST | USC-QB-JT Daniels-OUT | CAL-OL-Chase Garbers-OUT | ||
| 11/16/19 10:30 PM | ||
| 363 Arizona | 27 | 68 |
| 364 Oregon | -27 | |
| Time-change to 10:30pm EST | ||
| 11/16/19 3:00 PM | ||
| 365 Coastal Carolina | 12.5 | 64 |
| 366 Arkansas State | -12.5 | |
| AKS-QB-Logan Bonner-OUT | ||
| 11/16/19 1:00 PM | ||
| 367 UTEP | 18 | 45 |
| 368 UAB | -18 | |
| Time-change to 01:00pm EST | UTEP-RB-Quadraiz Wadley-OUT | ||
| 11/16/19 7:30 PM | ||
| 369 South Carolina | 10.5 | 50.5 |
| 370 Texas AM | -10.5 | |
| Time-change to 07:30pm EST | SCA-QB-Jake Bentley-OUT | ||
| 11/16/19 3:30 PM | ||
| 371 Georgia | -3 | 44 |
| 372 Auburn | 3 | |
| GEO-WR-Jeremiah Holloman-OUT | ||
| 11/16/19 5:00 PM | ||
| 373 Louisiana-Lafayette | -28 | 53.5 |
| 374 South Alabama | 28 | |
| Time-change to 05:00pm EST | ||
| 11/16/19 12:00 PM | ||
| 375 Kansas | 18 | 65.5 |
| 376 Oklahoma State | -18 | |
| Time-change to 12:00pm EST | KAN-QB-Carter Stanley-Probable | OKS-WR-Tylan Wallace-OUT | ||
| 11/16/19 3:30 PM | ||
| 377 Texas | 7 | 65.5 |
| 378 Iowa State | -7 | |
| 11/16/19 12:00 PM | ||
| 379 Texas Christian | -3 | 56.5 |
| 380 Texas Tech | 3 | |
| Time-change to 12:00pm EST | TET-QB-Alan Bowman-Doubtful | ||
| 11/16/19 7:30 PM | ||
| 381 Oklahoma | -10 | 67.5 |
| 382 Baylor | 10 | |
| Time-change to 07:30pm EST | ||
| 11/16/19 3:30 PM | ||
| 383 Memphis | -9.5 | 71.5 |
| 384 Houston | 9.5 | |
| HOU-QB-D'Eriq King-OUT | ||
| 11/16/19 3:30 PM | ||
| 385 Kentucky | -8.5 | 43.5 |
| 386 Vanderbilt | 8.5 | |
| 11/16/19 12:00 PM | ||
| 387 Michigan State | 13.5 | 44 |
| 388 Michigan | -13.5 | |
| Time-change to 12:00pm EST | MIS-WR-Darrell Stewart Jr.-? | ||
| 11/16/19 12:00 PM | ||
| 389 Florida | -7 | 48 |
| 390 Missouri | 7 | |
| Time-change to 12:00pm EST | FLO-QB-Feleipe Franks-OUT | MOU-QB-Kelly Bryant-? | ||
| 11/16/19 4:00 PM | ||
| 391 Hawaii | -7 | 71 |
| 392 UNLV | 7 | |
| 11/16/19 4:30 PM | ||
| 393 Rice | 12.5 | 47 |
| 394 Middle Tennessee St. | -12.5 | |
| 11/16/19 6:00 PM | ||
| 395 Southern Miss | -17 | 52 |
| 396 Texas-San Antonio | 17 | |
| TSA-QB-Frank Harris-OUT | ||
| 11/16/19 12:00 PM | ||
| 397 Alabama | -21 | 62.5 |
| 398 Mississippi State | 21 | |
| Time-change to 12:00pm EST | ALA-QB-Tua Tagovailoa-? | ||
| 11/16/19 12:00 PM | ||
| 399 Wisconsin | -14 | 51.5 |
| 400 Nebraska | 14 | |
| Time-change to 12:00pm EST | ||
| 11/16/19 7:00 PM | ||
| 401 LSU | -21 | 63.5 |
| 402 Mississippi | 21 | |
| Time-change to 07:00pm EST | ||
| 11/16/19 4:30 PM | ||
| 403 Stanford | 10.5 | 62 |
| 404 Washington State | -10.5 | |
Updated 11/11/2019