Week 11 Scoreboard
Team | Power Conference | Power Game | Game 2 | Game 3 | Game 4 | Game 5 | Money Line | Game Points | Deductions | Bonus | Week Points | Overall Total | Pts Back | ||||||
Jack & Moch | Big 10 | (PWR) | Northwestern 0 | Texas Tech -1.5 | Florida -25.5 | Kentucky 0 | Wake Forest v Virginia Tech 65 - Under | ($) | LSU 6.5 | 28 | 6.5 | 34.5 | 322 | 0 | |||||
Fear the Beard | Southeastern Conference (SEC) | (PWR) | Mississippi -28.5 | Clemson -32 | Penn State -6.5 | UNC Charlotte -12 | Clemson v North Carolina State 54 - Over | ($) | Kansas State 6.5 | 24 | 24 | 320 | 2 | ||||||
Rage Against the Toddler | Big 10 | (PWR) | Wisconsin -9 | Georgia -17 | Virginia -16.5 | Arizona State -1.5 | LSU v Alabama 65 - Under | ($) | Utah State 5 | 14 | 5 | 19 | 317 | 5 | |||||
OneGoodEye | Southeastern Conference (SEC) | (PWR) | LSU 6.5 | Boston College -2 | Arizona State -1.5 | Kentucky 0 | Wake Forest v Virginia Tech 65 - Under | ($) | LSU 6.5 | 24 | 6.5 | 30.5 | 309.5 | 12.5 | |||||
When will Roseanne be gone? | Southeastern Conference (SEC) | (PWR) | Florida -25.5 | Illinois 14.5 | ($) | Southern Cal 1.5 | East Carolina 23 | Clemson v North Carolina State 54 - Over | ($) | Texas-San Antonio 4.5 | 45 | 26 | 71 | 308 | 14 | ||||
A Very Far Away Horse | American Athletic (Former Big East) | (PWR) | East Carolina 23 | Boston College -2 | Florida Atlantic -10 | Illinois 14.5 | Penn State v Minnesota 48 - Under | ($) | Western Kentucky 2.5 | 31 | 2.5 | 33.5 | 303 | 19 | |||||
Show me the chain!!! | Southeastern Conference (SEC) | (PWR) | Georgia -17 | Vanderbilt 25.5 | Miami (FL) -6.5 | Louisiana-Monroe 2.5 | Tennessee v Kentucky 42 - Under | ($) | Virginia Tech 2.5 | 38 | 2.5 | 40.5 | 301.5 | 20.5 | |||||
Booty Liquors | Southeastern Conference (SEC) | (PWR) | South Carolina -4.5 | Purdue 0 | Wake Forest -2.5 | Penn State -6.5 | Clemson v North Carolina State 54 - Over | ($) | Louisville 6.5 | 14 | 14 | 301.5 | 20.5 | ||||||
Powderpuff Girls | Southeastern Conference (SEC) | (PWR) | Kentucky 0 | Purdue 0 | Arizona State -1.5 | Hawaii -7 | Washington State v California 51 - Over | ($) | Virginia Tech 2.5 | 21 | 2.5 | 23.5 | 292.5 | 29.5 | |||||
Where's the Beef | Big 10 | (PWR) | Michigan State -14.5 | Penn State -6.5 | Georgia -17 | Purdue 0 | Maryland v Ohio State 63 - Over | ($) | LSU 6.5 | 28 | 6.5 | 34.5 | 292 | 30 | |||||
The Lawn Care Nut | Southeastern Conference (SEC) | (PWR) | Georgia -17 | Texas -6.5 | Wisconsin -9 | Washington -10 | LSU v Alabama 65 - Under | ($) | Texas Christian 2.5 | 17 | 17 | 289.5 | 32.5 | ||||||
Rampart Rangers | American Athletic (Former Big East) | (PWR) | Central Florida -17 | Louisiana-Lafayette -14 | Baylor -2.5 | Miami (OH) 7 | Texas Tech v West Virginia 60 - Under | ($) | UAB 6 | 28 | 28 | 286.5 | 35.5 | ||||||
A New DAY | Southeastern Conference (SEC) | (PWR) | Florida -25.5 | (PWR) | Mississippi -28.5 | (PWR) | Kentucky 0 | (PWR) | South Carolina -4.5 | (PWR) | LSU v Alabama 65 - Under | ($) | LSU 6.5 | 27 | 6.5 | 33.5 | 282.5 | 39.5 | |
Sparky | Mountain West | (PWR) | San Jose State 7 | Boston College -2 | Miami (FL) -6.5 | Southern Cal 1.5 | Penn State v Minnesota 48 - Under | ($) | West Virginia 1.5 | 24 | 24 | 281 | 41 | ||||||
Redbirds | Big 12 | (PWR) | Baylor -2.5 | West Virginia 1.5 | Washington -10 | Louisville 6.5 | Iowa State v Oklahoma 67 - Under | ($) | Iowa State 14 | 17 | 17 | 280 | 42 | ||||||
The Showpony | Atlantic Coast (ACC) | 4 (PWR) | Boston College -2 | 4 | Boston College -2 | 4 | Boston College -2 | 4 | Boston College -2 | LSU v Alabama 65 - Under | ($) | Colorado 3.5 | 7 | -7 | 3.5 | 3.5 | 274 | 48 | |
War Eagle | Southeastern Conference (SEC) | (PWR) | Georgia -17 | (PWR) | Alabama -6.5 | (PWR) | Tennessee 0 | (PWR) | Arkansas -2.5 | (PWR) | Vanderbilt v Florida 47 - Under | ($) | Minnesota 6.5 | 27 | 6.5 | 30.5 | 270.5 | 51.5 | |
Suck on Diaz Nuts | Big 12 | (PWR) | Texas Christian 2.5 | Boston College -2 | South Carolina -4.5 | Notre Dame -8 | Georgia Tech v Virginia 44.5 - Under | ($) | Colorado 3.5 | 14 | 3.5 | 17.5 | 268 | 54 | |||||
Average | Atlantic Coast (ACC) | (PWR) | Florida State 2 | (PWR) | Clemson -32 | (PWR) | Miami (FL) -6.5 | (PWR) | Notre Dame -8 | (PWR) | Clemson v North Carolina State 54 - Over | ($) | Colorado 3.5 | 57 | 23.5 | 80.5 | 267 | 55 | |
Crabcakes and Football | Mountain West | (PWR) | Boise State -13 | Florida -25.5 | UNC Charlotte -12 | ($) | Southern Cal 1.5 | Kansas State v Texas 59 - Over | ($) | UAB 6 | 14 | 1.5 | 15.5 | 261.5 | 60.5 | ||||
TNM | Atlantic Coast (ACC) | (PWR) | Boston College -2 | Georgia Tech 16.5 | LSU 6.5 | Duke 8 | Louisville v Miami (FL) 51 - Under | ($) | North Carolina State 32 | 14 | 14 | 260.5 | 61.5 | ||||||
Hard Rockin’ The Swamp | Big 10 | (PWR) | Ohio State -43.5 | Vanderbilt 25.5 | Clemson -32 | Oklahoma -14 | Louisville v Miami (FL) 51 - Under | ($) | San Jose State 7 | 17 | -7 | 10 | 257 | 65 | |||||
Chuch | Southeastern Conference (SEC) | (PWR) | South Carolina -4.5 | Georgia -17 | Arkansas -2.5 | Clemson -32 | Clemson v North Carolina State 54 - Over | ($) | Louisville 6.5 | 21 | 21 | 244 | 78 | ||||||
Pop Tarts and Football | Big 10 | (PWR) | Illinois 14.5 | UNC Charlotte -12 | South Carolina -4.5 | Clemson -32 | Nevada v San Diego State 40.5 - Under | ($) | Florida State 2 | 31 | 2 | 33 | 243 | 79 | |||||
Beers and Betting | Big 10 | (PWR) | Northwestern 0 | Hawaii -7 | East Carolina 23 | LSU 6.5 | Georgia Tech v Virginia 44.5 - Over | ($) | Oregon State 10 | 21 | 21 | 241 | 81 | ||||||
Animals Wearing Wigs | Southeastern Conference (SEC) | (PWR) | Alabama -6.5 | (PWR) | Western Kentucky 2.5 | (PWR) | Georgia -17 | (PWR) | Tennessee 0 | (PWR) | Western Kentucky v Arkansas 51 - Under | ($) | Troy 3 | 37 | 3 | 40 | 240 | 82 | |
Hurricane Cam | Atlantic Coast (ACC) | (PWR) | Boston College -2 | Baylor -2.5 | ($) | LSU 6.5 | Liberty 17.5 | Illinois v Michigan State 45 - Under | ($) | Minnesota 6.5 | 28 | 13 | 41 | 240 | 82 | ||||
GatorrayJason | Southeastern Conference (SEC) | (PWR) | Florida -25.5 | Georgia -17 | Washington State -7.5 | Oklahoma -14 | Washington State v California 51 - Over | ($) | LSU 6.5 | 31 | -7 | 6.5 | 30.5 | 237 | 85 | ||||
ACCumulating Points | Atlantic Coast (ACC) | (PWR) | Notre Dame -8 | Temple -2 | Fresno State -5 | Georgia State -2.5 | Purdue v Northwestern 40.5 - Over | ($) | LSU 6.5 | 31 | 6.5 | 37.5 | 233.5 | 88.5 | |||||
Scrappy Chappy | Southeastern Conference (SEC) | (PWR) | South Carolina -4.5 | Penn State -6.5 | Boston College -2 | Notre Dame -8 | Iowa State v Oklahoma 67 - Over | ($) | Louisville 6.5 | 14 | 14 | 233.5 | 88.5 | ||||||
Fields of Dreams | Atlantic Coast (ACC) | (PWR) | Clemson -32 | Army -35 | South Carolina -4.5 | Northwestern 0 | Penn State v Minnesota 48 - Under | ($) | San Jose State 7 | 17 | 17 | 224.5 | 97.5 | ||||||
VCU Rams “Still Undefeated” | Atlantic Coast (ACC) | (PWR) | Clemson -32 | Boise State -13 | BYU -17.5 | Mississippi -28.5 | North Texas v Louisiana Tech 68.5 - Over | ($) | LSU 6.5 | 31 | 6.5 | 37.5 | 216.5 | 105.5 | |||||
Make Jorts Great Again (MJGA) | Southeastern Conference (SEC) | 4 (PWR) | Tennessee 0 | 4 | Tennessee 0 | 4 | Tennessee 0 | 4 | Tennessee 0 | LSU v Alabama 65 - Under | ($) | LSU 6.5 | 38 | 6.5 | 44.5 | 204 | 118 | ||
#CharlieBrewer4Heisman | Big 12 | (PWR) | Kansas State 6.5 | Clemson -32 | Penn State -6.5 | Iowa State 14 | Kansas State v Texas 59 - Over | ($) | LSU 6.5 | 31 | 6.5 | 37.5 | 204 | 118 | |||||
Dick Picklers | Atlantic Coast (ACC) | (PWR) | Clemson -32 | 3 | Minnesota 6.5 | 3 | Minnesota 6.5 | 3 | Minnesota 6.5 | LSU v Alabama 65 - Under | ($) | LSU 6.5 | 38 | 6.5 | 44.5 | 196 | 126 | ||
Gators | Southeastern Conference (SEC) | 0 | -7 | -7 | 193 | 129 | |||||||||||||
Gabency | Southeastern Conference (SEC) | (PWR) | Kentucky 0 | Wake Forest -2.5 | Tulsa 17 | South Carolina -4.5 | Illinois v Michigan State 45 - Under | ($) | Oregon State 10 | 7 | 7 | 169.5 | 152.5 | ||||||
Bradentucky Crackheads | Atlantic Coast (ACC) | 0 | -7 | -7 | 95 | 227 | |||||||||||||
Sully | Pacific-12 (Pac-12) | 0 | -7 | -7 | 36.5 | 285.5 | |||||||||||||
Vikqueens480 | Pacific-12 (Pac-12) | 0 | -7 | -7 | 32 | 290 |
Updated 11/10/2019